Upcoming Quarterly Earnings Reports

Symbol Company Name Fiscal Quarter Expected Date* Hour EPS Estimate EPS Actual Earnings Surprise Revenue Estimate* Revenue Actual
Asana, Inc. Q1 2023 06/01/2023 After Close -0.1805 -0.09 0.0905 $152,820,247 $152,410,000
Broadcom Inc. Q1 2023 06/01/2023 After Close 10.2832 10.32 0.0368 $8,826,177,449 $8,733,000,000
The Original BARK Company Q1 2023 06/01/2023 After Close -0.0456 -0.04 0.0056 $122,781,170 $126,020,000
Bilibili Inc. Q1 2023 06/01/2023 Before Open -2.9401 -2.6309 0.3092 $5,236,726,334 $5,268,311,660
ChargePoint Holdings, Inc. Q1 2023 06/01/2023 After Close -0.1714 -0.15 0.0214 $129,963,137 $130,030,000
Conn's, Inc. Q1 2023 06/01/2023 Before Open -1.3566 -1.52 -0.1634 $303,255,944 $284,570,000
The Cooper Companies, Inc. Q1 2023 06/01/2023 After Close 3.0539 3.08 0.0261 $878,121,900 $877,400,000
CorVel Corporation Q1 2023 06/01/2023 Before Open          
Dell Technologies Inc. Q1 2023 06/01/2023 After Close 0.8735 1.31 0.4365 $20,577,970,264 $20,922,000,000
Elastic N.V. Q1 2023 06/01/2023 After Close 0.0983 0.22 0.1217 $281,525,099 $279,940,000
Guidewire Software, Inc. Q1 2023 06/01/2023 After Close -0.1433 -0.08 0.0633 $217,524,335 $207,490,000
Hormel Foods Corporation Q1 2023 06/01/2023 Before Open 0.402 0.4 -0.002 $3,104,655,782 $2,977,640,000
Hurco Companies, Inc. Q1 2023 06/01/2023 Before Open          
Samsara Inc. Q1 2023 06/01/2023 After Close -0.0489 -0.02 0.0289 $194,774,267 $204,320,000
Iteris, Inc. Q1 2023 06/01/2023 After Close 0.0354     $41,080,348  
MongoDB, Inc. Q1 2023 06/01/2023 After Close 0.1921 0.56 0.3679 $352,360,457 $368,280,000
Quanex Building Products Corporation Q1 2023 06/01/2023 After Close 0.4223 0.66 0.2377 $274,489,829 $273,540,000
PagerDuty, Inc. Q1 2023 06/01/2023 After Close 0.0927 0.2 0.1073 $104,405,315 $103,250,000
SentinelOne, Inc. Q1 2023 06/01/2023 After Close -0.1697 -0.15 0.0197 $138,680,992 $133,389,999
SpartanNash Company Q1 2023 06/01/2023 Before Open 0.6471 0.64 -0.0071 $2,998,056,249 $2,907,390,000
👀

Follow the Whales in real-time.

🎁

Take 50% OFF With Code: