Upcoming Quarterly Earnings Reports

Symbol Company Name Fiscal Quarter Expected Date* Hour EPS Estimate EPS Actual Earnings Surprise Revenue Estimate* Revenue Actual
Adeia Inc. Q4 2024 02/18/2025 After Close 0.4349 0.47 0.0351 $116,502,360 $119,170,000
Adams Diversified Equity Fund, Inc. Q4 2024 02/18/2025          
Arteris, Inc. Q4 2024 02/18/2025 After Close -0.1081 -0.1 0.0081 $15,376,745 $15,490,000
Allegion plc Q4 2024 02/18/2025 Before Open 1.7864 1.86 0.0736 $957,366,645 $945,600,000
The Andersons, Inc. Q4 2024 02/18/2025 After Close 0.9384 1.36 0.4216 $2,771,595,000 $3,123,140,000
Astrotech Corporation Q4 2024 02/18/2025          
Aware, Inc. Q4 2024 02/18/2025 After Close          
Axsome Therapeutics, Inc. Q4 2024 02/18/2025 Before Open -1.0359 -0.96 0.0759 $119,996,308 $118,770,000
Bicycle Therapeutics plc Q4 2024 02/18/2025 After Close -0.8757     $5,540,793  
Bel Fuse Inc. Q4 2024 02/18/2025 After Close 0.8034 -0.14 -0.9434 $123,085,000 $149,860,000
Baidu, Inc. Q4 2024 02/18/2025 Before Open 13.2355 19.144 5.9085 $33,986,265,870 $34,029,792,500
Brookdale Senior Living Inc. Q4 2024 02/18/2025 After Close -0.2121 -0.37 -0.1579 $789,598,557 $780,950,000
Blackbaud, Inc. Q4 2024 02/18/2025 Before Open 1.0838 1.08 -0.0038 $309,808,425 $302,230,000
Bumble Inc. Q4 2024 02/18/2025 After Close 0.1908     $265,679,695  
Barnwell Industries, Inc. Q4 2024 02/18/2025          
BrightSpire Capital, Inc. Q4 2024 02/18/2025 After Close 0.1849 0.18 -0.0049 $20,049,324 $17,460,000
Biotricity, Inc. Common Stock Q4 2024 02/18/2025 -0.1122     $3,366,000  
BlueLinx Holdings Inc. Q4 2024 02/18/2025 After Close 0.5252 0.61 0.0848 $707,662,812 $710,640,000
The Chemours Company Q4 2024 02/18/2025 Before Open 0.1198 0.11 -0.0098 $1,403,333,800 $1,359,000,000
Cadence Design Systems, Inc. Q4 2024 02/18/2025 After Close 1.8562 1.88 0.0238 $1,372,827,618 $1,355,980,000
👀

Follow the Whales in real-time.

🎁

Take 50% OFF With Code: