Symbol | Company Name | Fiscal Quarter | Expected Date* | Hour | Earnings Per Share Estimate* | Earnings Per Share Actual | Earnings Surprise | Revenue Estimate* | Revenue Actual |
---|---|---|---|---|---|---|---|---|---|
Arlington Asset Investment Corp. | Q2 2022 | 08/09/2022 | After Close | 0.0687 | 0.05 | -0.0187 | $5,213,039 | $4,526,000 | |
AbCellera Biologics Inc. | Q2 2022 | 08/09/2022 | After Close | -0.0159 | -0.02 | -0.0041 | $54,393,129 | $45,917,000 | |
Achilles Therapeutics plc | Q2 2022 | 08/09/2022 | Before Open | -0.5692 | -0.44 | 0.1292 | -- | -- | |
ADMA Biologics, Inc. | Q2 2022 | 08/09/2022 | -0.0816 | -- | -- | $32,289,179 | -- | ||
Advantage Solutions Inc. | Q2 2022 | 08/09/2022 | After Close | 0.1347 | 0.13 | -0.0047 | $996,044,367 | $981,076,000 | |
Aethlon Medical, Inc. | Q2 2022 | 08/09/2022 | After Close | -0.2244 | -0.19 | 0.0344 | $70,542 | -- | |
AudioEye, Inc. | Q2 2022 | 08/09/2022 | -0.3315 | -- | -- | $7,622,649 | -- | ||
AFC Gamma, Inc. | Q2 2022 | 08/09/2022 | Before Open | 0.6076 | 0.69 | 0.0824 | $17,820,862 | $19,904,000 | |
Agenus Inc. | Q2 2022 | 08/09/2022 | Before Open | -0.2346 | -0.17 | 0.0646 | $18,976,105 | $20,926,000 | |
AgroFresh Solutions, Inc. | Q2 2022 | 08/09/2022 | After Close | -0.4012 | -0.47 | -0.0688 | $22,566,829 | $25,752,000 | |
PlayAGS, Inc. | Q2 2022 | 08/09/2022 | -0.0284 | -- | -- | $75,373,016 | -- | ||
AdaptHealth Corp. | Q2 2022 | 08/09/2022 | 0.2627 | -- | -- | $735,088,476 | -- | ||
Akamai Technologies, Inc. | Q2 2022 | 08/09/2022 | After Close | 1.3319 | 1.35 | 0.0181 | $911,616,525 | $903,332,000 | |
Akumin Inc. | Q2 2022 | 08/09/2022 | After Close | -- | -0.34 | -- | -- | $192,128,000 | |
Allogene Therapeutics, Inc. | Q2 2022 | 08/09/2022 | -0.6222 | -- | -- | $5,633 | -- | ||
Alarm.com Holdings, Inc. | Q2 2022 | 08/09/2022 | After Close | 0.4205 | 0.49 | 0.0695 | $211,477,665 | $212,845,000 | |
Alta Equipment Group Inc. | Q2 2022 | 08/09/2022 | After Close | 0.0136 | 0.21 | 0.1964 | $357,197,277 | $406,500,000 | |
Amyris, Inc. | Q2 2022 | 08/09/2022 | Before Open | -0.2703 | -0.42 | -0.1497 | $82,753,284 | $65,207,000 | |
Angi Inc. | Q2 2022 | 08/09/2022 | After Close | -0.0597 | -0.05 | 0.0096999999999999 | $503,962,420 | $515,782,000 | |
American Public Education, Inc. | Q2 2022 | 08/09/2022 | After Close | 0.0561 | -0.06 | -0.1161 | $154,406,875 | $149,608,000 |
Jump to another section of the site or filter your current view by ticker symbol.
Quick search from anywhere using shortcuts