Upcoming Quarterly Earnings Reports

Symbol Company Name Fiscal Quarter Expected Date* Hour EPS Estimate EPS Actual Earnings Surprise Revenue Estimate* Revenue Actual
American Airlines Group Inc. Q1 2025 04/24/2025 Before Open -0.6532 -0.59 0.0632 $12,730,242,606 $12,551,000,000
AllianceBernstein Holding L.P. Q1 2025 04/24/2025 Before Open 0.8053 0.8 -0.0053 $878,519,960 $838,210,000
AC Immune SA Q1 2025 04/24/2025 -0.2091     $329,643  
ACNB Corporation Q1 2025 04/24/2025 Before Open 0.9461 1.03 0.0839 $33,306,396 $34,270,000
ADT Inc. Q1 2025 04/24/2025 Before Open 0.1947 0.21 0.0153 $1,260,790,575 $1,267,000,000
Alexander & Baldwin, Inc. Q1 2025 04/24/2025 After Close 0.153 0.36 0.207 $51,670,905 $53,740,000
Allegion plc Q1 2025 04/24/2025 Before Open 1.7045 1.86 0.1555 $938,034,207 $941,900,000
Amalgamated Financial Corp. Q1 2025 04/24/2025 Before Open 0.814 0.88 0.066 $78,910,260 $76,980,000
Ardagh Metal Packaging S.A. Q1 2025 04/24/2025 Before Open 0.0014 0.02 0.0186 $1,192,213,403 $1,268,000,000
Ameriprise Financial, Inc. Q1 2025 04/24/2025 Before Open 9.1971 9.5 0.3029 $4,443,429,784 $4,309,000,000
Apogee Enterprises, Inc. Q1 2025 04/24/2025 Before Open 0.8951 0.89 -0.0051 $339,569,475 $345,690,000
AppFolio, Inc. Q1 2025 04/24/2025 After Close 1.2547 1.21 -0.0447 $225,369,142 $217,700,000
Apollo Commercial Real Estate Finance, Inc. Q1 2025 04/24/2025 After Close 0.2188 0.24 0.0212 $46,998,663 $39,490,000
Associated Banc-Corp Q1 2025 04/24/2025 After Close 0.5792 0.59 0.0108 $351,320,127 $348,970,000
Altisource Portfolio Solutions S.A. Q1 2025 04/24/2025          
Atlantic Union Bankshares Corporation Q1 2025 04/24/2025 Before Open 0.7104 0.57 -0.1404 $223,551,380 $217,080,000
Barnes Group Inc. Q1 2025 04/24/2025 Before Open 0.4794     $415,650,000  
Brunswick Corporation Q1 2025 04/24/2025 Before Open 0.2396 0.56 0.3204 $1,165,479,700 $1,221,800,000
Balchem Corporation Q1 2025 04/24/2025 Before Open 1.275 1.22 -0.055 $249,592,980 $250,520,000
Bel Fuse Inc. Q1 2025 04/24/2025 After Close 1.1845 1.35 0.1655 $151,667,500 $152,240,000
👀

Follow the Whales in real-time.

🎁

Take 50% OFF With Code: