Upcoming Quarterly Earnings Reports

Symbol Company Name Fiscal Quarter Expected Date* Hour EPS Estimate EPS Actual Earnings Surprise Revenue Estimate* Revenue Actual
ABM Industries Incorporated Q1 2025 06/06/2025 Before Open 0.87 0.86 -0.01 $2,081,484,901 $2,111,700,000
FuelCell Energy, Inc. Q1 2025 06/06/2025 Before Open -1.4617 -1.79 -0.3283 $33,061,392 $37,406,000
G-III Apparel Group, Ltd. Q1 2025 06/06/2025 Before Open 0.1275 0.19 0.0625 $591,974,003 $583,609,000
Jiayin Group Inc. Q1 2025 06/06/2025          
Manchester United plc Q1 2025 06/06/2025 Before Open -0.2244 -0.0157 0.2087 $162,312,600 $160,564,000
T2 Biosystems, Inc. Q1 2025 06/06/2025 -0.4896     $4,488,000  
Virco Mfg. Corporation Q1 2025 06/06/2025 Before Open -0.1326 0.05 0.1826 $41,922,000 $33,754,000
AstroNova, Inc. Q1 2025 06/05/2025 Before Open   0.05     $37,710,000
Broadcom Inc. Q1 2025 06/05/2025 After Close 1.5948 1.58 -0.0148 $15,292,738,273 $15,004,000,000
Mission Produce, Inc. Q1 2025 06/05/2025 After Close 0.0556 0.12 0.0644 $299,010,500 $380,300,000
Concrete Pumping Holdings, Inc. Q1 2025 06/05/2025 After Close 0.0452 -0.01 -0.0552 $100,503,996 $93,958,000
Braze, Inc. Class A Common Stock Q1 2025 06/05/2025 After Close 0.0466 0.07 0.0234 $161,833,914 $162,059,000
Cracker Barrel Old Country Store, Inc. Q1 2025 06/05/2025 Before Open 0.3031 0.58 0.2769 $840,789,855 $821,147,000
Ciena Corporation Q1 2025 06/05/2025 Before Open 0.5298 0.42 -0.1098 $1,113,386,181 $1,125,878,000
Torrid Holdings Inc. Q1 2025 06/05/2025 After Close 0.049 0.06 0.011 $272,911,710 $265,965,000
Duluth Holdings Inc. Q1 2025 06/05/2025 Before Open -0.408 -0.32 0.088 $108,623,196 $102,704,000
DocuSign, Inc. Q1 2025 06/05/2025 After Close 0.8273 0.9 0.0727 $763,095,384 $763,654,000
EuroDry Ltd. Q1 2025 06/05/2025 Before Open -0.952 -1.35 -0.398 $10,667,160 $9,209,000
Enservco Corporation Q1 2025 06/05/2025          
Guess', Inc. Q1 2025 06/05/2025 After Close -0.6969 -0.44 0.2569 $637,671,913 $647,801,000
👀

Follow the Whales in real-time.

🎁

Take 50% OFF With Code: