Market Tracker
15m Chart - Support and Resistance levels are based on the large dark pool & equity prints at the plotted levels. Displays strongest levels above and below the spot price.
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
| Expires | Type | Strike | OI | Change | Percent |
|---|---|---|---|---|---|
| 02/20/2026 | CALL | $34.00 | 10 | +10 | |
| 04/17/2026 | CALL | $23.00 | 10 | +10 | |
| 02/20/2026 | PUT | $29.00 | 1 | +1 | |
| 02/20/2026 | PUT | $30.00 | 1 | +1 | |
| 01/16/2026 | CALL | $10.00 | 0 | 0 | |
| 01/16/2026 | CALL | $12.00 | 0 | 0 | |
| 07/17/2026 | PUT | $43.00 | 2 | 0 | |
| 07/17/2026 | PUT | $45.00 | 0 | 0 | |
| 07/17/2026 | PUT | $50.00 | 0 | 0 | |
| 01/16/2026 | CALL | $23.00 | 12 | -3 | -20.00% |
| 01/16/2026 | CALL | $32.00 | 0 | -10 | -100.00% |
| 04/17/2026 | PUT | $35.00 | 19 | -10 | -34.48% |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
Who Doesn't Feel Comfortable Owning Apple? Nvidia's Upside Volatility.
06/27 08:30 am
Seeking Alpha
Read more3 Best Inverse/Leveraged ETF Areas of Last Week
06/17 08:00 am
Zacks Investment Research
Read moreApple, Amazon to Report Earnings: ETFs in Spotlight
08/02 10:05 am
Zacks Investment Research
Read moreLeveraged Tech ETFs Enjoying Huge Rally
05/23 11:10 am
Zacks Investment Research
Read more