Market Tracker
15m Chart - Support and Resistance levels are based on the large dark pool & equity prints at the plotted levels. Displays strongest levels above and below the spot price.
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
| Expires | Type | Strike | OI | Change | Percent |
|---|---|---|---|---|---|
| 06/18/2026 | CALL | $2.50 | 9,157 | +2,577 | +39.16% |
| 06/18/2026 | PUT | $1.00 | 1,085 | +422 | +63.65% |
| 03/06/2026 | CALL | $1.00 | 594 | +419 | +239.43% |
| 09/18/2026 | CALL | $1.00 | 757 | +303 | +66.74% |
| 01/21/2028 | CALL | $12.50 | 7,498 | +303 | +4.21% |
| 03/27/2026 | CALL | $2.00 | 630 | +300 | +90.91% |
| 02/27/2026 | PUT | $1.50 | 59 | -4 | -6.35% |
| 03/13/2026 | CALL | $1.50 | 2,201 | -4 | -0.18% |
| 01/15/2027 | PUT | $7.50 | 40 | -4 | -9.09% |
| 03/20/2026 | PUT | $1.00 | 1,489 | -20 | -1.33% |
| 01/21/2028 | PUT | $12.50 | 1,102 | -27 | -2.39% |
| 02/27/2026 | PUT | $1.00 | 383 | -193 | -33.51% |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
Eric Trump Says 'Big Banks' Doing Everything They Can To Stop Crypto Legislation For 'Obvious' Reasons: 'The Entire Financial System Is Changing'
01/22 10:46 pm
Benzinga
Read moreThe Key Reason Why Hut 8 Plunged 12% Today
12/12 05:01 pm
The Motley Fool
Read moreClear Street’s Disruptive Technology Conference Convenes this Month in Palm Beach
11/07 03:30 pm
GlobeNewswire Inc.
Read more