Market Tracker
15m Chart - Support and Resistance levels are based on the large dark pool & equity prints at the plotted levels. Displays strongest levels above and below the spot price.
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
Expires | Type | Strike | OI | Change | Percent |
---|---|---|---|---|---|
10/17/2025 | PUT | $7.50 | 1 | +1 | |
05/16/2025 | CALL | $2.50 | 149 | 0 | |
05/16/2025 | CALL | $5.00 | 3 | 0 | |
05/16/2025 | CALL | $7.50 | 4 | 0 | |
05/16/2025 | PUT | $2.50 | 1 | 0 | |
05/16/2025 | PUT | $7.50 | 0 | 0 | |
10/17/2025 | CALL | $5.00 | 4 | 0 | |
10/17/2025 | CALL | $7.50 | 0 | 0 | |
10/17/2025 | PUT | $2.50 | 1 | 0 | |
10/17/2025 | PUT | $5.00 | 10 | 0 | |
05/16/2025 | PUT | $5.00 | 0 | -7 | -100.00% |
07/18/2025 | PUT | $5.00 | 0 | -8 | -100.00% |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
AIFU Files Annual Report on Form 20-F on April 25, 2025
04/25 05:00 pm
GlobeNewswire Inc.
Read moreAIX Announces Receipt of Minimum Bid Price Notice from Nasdaq
02/25 05:30 pm
GlobeNewswire Inc.
Read moreFanhua Announces Change of Name to AIX Inc. and the Results of its Extraordinary General Meeting
10/31 12:30 am
GlobeNewswire Inc.
Read more