Market Tracker
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
| Expires | Type | Strike | OI | Change | Percent |
|---|---|---|---|---|---|
| 02/20/2026 | CALL | $30.00 | 263 | +187 | +246.05% |
| 04/17/2026 | PUT | $27.50 | 562 | +123 | +28.02% |
| 02/20/2026 | CALL | $35.00 | 108 | +99 | +1,100.00% |
| 01/16/2026 | CALL | $30.00 | 6,599 | +49 | +0.75% |
| 01/16/2026 | PUT | $30.00 | 638 | +41 | +6.87% |
| 07/17/2026 | PUT | $35.00 | 41 | +40 | +4,000.00% |
| 12/17/2027 | PUT | $42.50 | 0 | 0 | |
| 01/16/2026 | PUT | $25.00 | 3,298 | -1 | -0.03% |
| 01/15/2027 | CALL | $22.50 | 316 | -1 | -0.32% |
| 04/17/2026 | CALL | $35.00 | 1,075 | -5 | -0.46% |
| 07/17/2026 | PUT | $30.00 | 174 | -30 | -14.71% |
| 01/16/2026 | CALL | $32.50 | 3,223 | -209 | -6.09% |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
Amentum Stock Draws Fresh Buying Amid $14.4 Billion Revenue Year and 51% Stock Run
12/24 02:27 pm
The Motley Fool
Read moreBrightline Just Cashed Out of NextDecade Completely. Here’s What Stands Out.
11/14 09:27 am
The Motley Fool
Read moreBargain Alert on 3 Stocks Investors Have Oversold
09/29 10:15 am
Investing.com
Read moreAmentum Offloads Hardware Unit To Focus On Critical Services, Inks $360 Million Deal With Lockheed Martin
04/23 06:50 pm
Benzinga
Read moreAerospace and Defense Stocks to Watch: The Biggest US Contractors by Revenue
01/13 04:25 pm
Investing.com
Read more1 No-Brainer S&P 500 Index Fund to Buy Right Now for Less Than $1,000
12/19 10:05 am
The Motley Fool
Read moreUS Stocks Likely To Open Higher, Investors Eye Fed Policy Meet Next Week: Broadcom, RH, Costco In Focus
12/13 07:55 am
Benzinga
Read more