Consumer Cyclical Sector
Market Tracker
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
Expires | Type | Strike | OI | Change | Percent |
---|---|---|---|---|---|
04/17/2026 | PUT | $5.00 | 330 | +70 | +26.92% |
04/17/2026 | CALL | $5.00 | 47 | +20 | +74.07% |
10/17/2025 | CALL | $2.50 | 113 | +3 | +2.73% |
09/19/2025 | CALL | $5.00 | 456 | +2 | +0.44% |
09/19/2025 | CALL | $7.50 | 0 | 0 | |
09/19/2025 | PUT | $2.50 | 284 | 0 | |
04/17/2026 | CALL | $2.50 | 1 | 0 | |
04/17/2026 | CALL | $7.50 | 354 | 0 | |
04/17/2026 | PUT | $2.50 | 590 | 0 | |
04/17/2026 | PUT | $7.50 | 0 | 0 | |
09/19/2025 | CALL | $2.50 | 52 | -2 | -3.70% |
10/17/2025 | CALL | $5.00 | 8,172 | -97 | -1.17% |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
Name | Pct Held | Shares | Total |
---|---|---|---|
Vanguard Total Stock Market Index Fund | 2.96% | 551.74k | 4.45M |
iShares Russell 2000 ETF | 2.30% | 428.98k | 3.46M |
DFA U.S. Small Cap Value Series | 1.53% | 285.98k | 2.31M |
Vanguard Extended Market Index Fund | 1.39% | 258.74k | 2.09M |
DFA U.S. Targeted Value Portfolio | 1.18% | 219.9k | 1.77M |
iShares Russell 2000 Value ETF | 0.93% | 174.13k | 1.41M |
Fidelity Small Cap Index Fund | 0.80% | 148.33k | 1.2M |
DFA U.S. Micro Cap Series | 0.79% | 147.6k | 1.19M |
Bridgeway Fds Inc-Omni Small Cap Value Fund | 0.61% | 114.7k | 925.63k |
Hotchkis and Wiley Small Cap Diversified Value Fund | 0.60% | 112k | 903.84k |
Zacks Investment Ideas feature highlights: Bridger Aerospace, The Cato Corporation and Rocky Mountain Chocolate Factory
08/01 05:43 am
Zacks Investment Research
Read moreZacks Initiates Coverage of Cato With Neutral Recommendation
06/07 07:41 am
Zacks Investment Research
Read moreThe Zacks Analyst Blog Highlights NVIDIA, Tesla, Linde, Servotronics and The Cato
06/07 05:42 am
Zacks Investment Research
Read moreTop Stock Reports for NVIDIA, Tesla & Linde
06/06 01:59 pm
Zacks Investment Research
Read moreCATO Q1 Earnings Improve Y/Y on Lower Costs, Sales Down
05/24 01:01 pm
Zacks Investment Research
Read moreMy 6 Highest-Yielding Stocks of 2023
12/14 07:02 am
The Motley Fool
Read moreFortinet (FTNT) Expands Global SASE Presence With Google Cloud
10/17 10:20 am
Zacks Investment Research
Read moreFortinet (FTNT) Unveils Secure Switches for Modern Campuses
10/10 08:04 am
Zacks Investment Research
Read moreThe 1-Minute Market Report September 25, 2023
09/25 12:09 am
Seeking Alpha
Read moreOptimism Abounds: Bear Market Bounce Or Buyable Bottom?
05/28 08:00 am
Seeking Alpha
Read moreWhy Cato Corporation Stock Jumped Today
05/20 04:48 pm
The Motley Fool
Read moreStocks That Hit 52-Week Highs On Thursday
05/20 10:27 am
Benzinga
Read more