ETF Sector
Market Tracker
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
| Expires | Type | Strike | OI | Change | Percent |
|---|---|---|---|---|---|
| 02/20/2026 | PUT | $22.00 | 369 | +37 | +11.14% |
| 01/15/2027 | CALL | $22.00 | 1,009 | +20 | +2.02% |
| 01/15/2027 | CALL | $30.00 | 1,089 | +20 | +1.87% |
| 03/20/2026 | CALL | $24.00 | 35 | +10 | +40.00% |
| 03/20/2026 | PUT | $21.00 | 99 | +4 | +4.21% |
| 02/20/2026 | CALL | $4.00 | 0 | 0 | |
| 01/15/2027 | CALL | $20.00 | 88 | -1 | -1.12% |
| 02/20/2026 | PUT | $25.00 | 10 | -2 | -16.67% |
| 03/20/2026 | CALL | $20.00 | 31 | -4 | -11.43% |
| 02/20/2026 | PUT | $23.00 | 36 | -12 | -25.00% |
| 02/20/2026 | CALL | $23.00 | 926 | -22 | -2.32% |
| 02/20/2026 | CALL | $20.00 | 973 | -236 | -19.52% |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
Best Inverse/Leveraged ETFs of Last Week
02/13 09:00 am
Zacks Investment Research
Read moreLooking To Trade China-Based Stocks Bullishly? This ETF (CHAU) Offers 2X Leverage
12/14 03:54 pm
Benzinga
Read moreAre Chinese Equities Poised To Outperform U.S. Stocks?
03/02 01:05 am
Seeking Alpha
Read moreEmerging Markets: Did The Value Cycle Become A Value Phase?
07/21 12:40 am
Seeking Alpha
Read moreTop Leveraged ETFs of Last Week
05/31 08:30 am
Zacks Investment Research
Read moreBest Leveraged ETF Areas of Last Week
04/26 08:00 am
Zacks Investment Research
Read more