Financial Services Sector
Market Tracker
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
| Expires | Type | Strike | OI | Change | Percent |
|---|---|---|---|---|---|
| 08/21/2026 | PUT | $5.00 | 20,502 | +1 | +0.00% |
| 05/15/2026 | CALL | $2.50 | 0 | 0 | |
| 05/15/2026 | CALL | $5.00 | 40 | 0 | |
| 05/15/2026 | CALL | $7.50 | 9 | 0 | |
| 05/15/2026 | CALL | $10.00 | 0 | 0 | |
| 05/15/2026 | PUT | $2.50 | 250 | 0 | |
| 11/20/2026 | CALL | $7.50 | 0 | 0 | |
| 11/20/2026 | CALL | $10.00 | 2 | 0 | |
| 11/20/2026 | PUT | $2.50 | 162 | 0 | |
| 11/20/2026 | PUT | $5.00 | 1,362 | 0 | |
| 11/20/2026 | PUT | $7.50 | 0 | 0 | |
| 11/20/2026 | PUT | $10.00 | 0 | 0 |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
| Name | Pct Held | Shares | Total |
|---|---|---|---|
| Vanguard Total Stock Market Index Fund | 2.72% | 1.36M | 3.22M |
| Vanguard Extended Market Index Fund | 1.27% | 633.77k | 1.5M |
| DFA U.S. Micro Cap Series | 0.63% | 312.67k | 741.04k |
| Fidelity Extended Market Index Fund | 0.50% | 246.96k | 585.3k |
| Bridgeway Fds Inc-Omni Small Cap Value Fund | 0.34% | 171.04k | 405.36k |
| ETF Managers Tr-Etho Climate Leadership U.S. ETF | 0.33% | 165.16k | 391.44k |
| DFA U.S. Small Cap Series | 0.25% | 126.73k | 300.34k |
| First Trust Dow Jones Select Micro Cap Index (SM) Fund | 0.24% | 121.15k | 287.13k |
| iShares Micro Cap ETF | 0.22% | 111.5k | 264.24k |
| Bridgeway Funds Inc-Ultra Small Company Market Fund | 0.18% | 90k | 213.3k |
Citizens And 4 Other Stocks Under $5 Insiders Are Buying - Benzinga
07/15 07:22 am
Benzinga
Read moreCitizens And 2 Other Stocks Under $3 Insiders Are Buying
04/09 09:03 am
Benzinga
Read moreJourney Medical And 2 Other Stocks Under $4 Insiders Are Buying
03/28 07:14 am
Benzinga
Read moreAIM ImmunoTech And 3 Other Stocks Under $3 Insiders Are Buying
03/25 06:33 am
Benzinga
Read moreRezolute And 3 Other Penny Stocks Insiders Are Buying
02/21 09:26 am
Benzinga
Read moreCitizens And 2 Other Penny Stocks Insiders Are Buying
08/11 03:10 am
Benzinga
Read more$1.5M Bet On This Healthcare Stock? Check Out These 3 Penny Stocks Insiders Are Aggressively Buying
05/16 07:49 am
Benzinga
Read moreTop 2 Financial Stocks That Could Sink Your Portfolio In Q1
03/30 07:23 am
Benzinga
Read moreTop 2 Financial Stocks That May Collapse This Quarter
03/13 07:52 am
Benzinga
Read moreStocks That Hit 52-Week Lows On Wednesday
05/26 01:24 pm
Benzinga
Read moreEarnings Scheduled For May 26, 2021
05/26 04:12 am
Benzinga
Read more