Market Tracker
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
| Expires | Type | Strike | OI | Change | Percent |
|---|---|---|---|---|---|
| 06/18/2026 | CALL | $43.00 | 33 | +4 | +13.79% |
| 07/17/2026 | PUT | $34.00 | 3 | +3 | |
| 06/18/2026 | PUT | $35.00 | 12 | +2 | +20.00% |
| 06/18/2026 | CALL | $44.00 | 76 | +1 | +1.33% |
| 06/18/2026 | PUT | $36.00 | 27 | +1 | +3.85% |
| 07/17/2026 | CALL | $42.00 | 3 | +1 | +50.00% |
| 12/18/2026 | PUT | $48.00 | 0 | 0 | |
| 12/18/2026 | PUT | $49.00 | 0 | 0 | |
| 12/18/2026 | PUT | $50.00 | 0 | 0 | |
| 12/18/2026 | PUT | $51.00 | 0 | 0 | |
| 12/18/2026 | PUT | $55.00 | 0 | 0 | |
| 12/18/2026 | PUT | $60.00 | 0 | 0 |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
Freeport-McMoRan Beats Q3 Estimates: Gold Sales Soar, Copper Production Stabilizes
10/22 09:15 am
Benzinga
Read moreAI, EV Power Copper Price to New Heights: ETFs to Tap
05/15 12:06 pm
Zacks Investment Research
Read moreCopper Is A Hot Commodity: Bidding War for Anglo American May Emerge After BHP's 'Low Ball' Offer — 'Let The Games Begin'
04/25 05:53 pm
Benzinga
Read more5 Best ETF Areas of Last Week
03/19 08:00 am
Zacks Investment Research
Read moreETFs to Play the Potential Strength in Copper Prices
03/14 09:55 am
Zacks Investment Research
Read more