Market Tracker
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
| Expires | Type | Strike | OI | Change | Percent |
|---|---|---|---|---|---|
| 07/17/2026 | CALL | $17.00 | 7,873 | +7,873 | |
| 07/17/2026 | PUT | $17.00 | 7,873 | +7,873 | |
| 04/17/2026 | CALL | $20.00 | 2,905 | +1,146 | +65.15% |
| 01/21/2028 | CALL | $38.00 | 486 | +448 | +1,178.95% |
| 01/21/2028 | CALL | $45.00 | 543 | +345 | +174.24% |
| 01/21/2028 | CALL | $55.00 | 830 | +300 | +56.60% |
| 12/18/2026 | PUT | $15.00 | 51 | -5 | -8.93% |
| 04/17/2026 | PUT | $20.00 | 46 | -6 | -11.54% |
| 04/17/2026 | PUT | $27.00 | 100 | -17 | -14.53% |
| 01/21/2028 | CALL | $18.00 | 49 | -29 | -37.18% |
| 04/17/2026 | PUT | $16.00 | 2,552 | -5,462 | -68.16% |
| 04/17/2026 | CALL | $16.00 | 2,287 | -5,742 | -71.52% |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
5 Things to Know About Ethereum's First Spot Price ETFs
05/29 11:43 am
The Motley Fool
Read moreJPMorgan Skeptical About SEC Approval of Solana, Other Crypto ETFs
05/27 04:00 pm
Benzinga
Read moreGrayscale Investments® Files S-3 Registration Statement for Grayscale Ethereum Trust
04/23 04:00 pm
GlobeNewswire Inc.
Read moreGrayscale® Digital Large Cap Fund, Grayscale® DeFi Fund, and Grayscale® Smart Contract Platform Ex-Ethereum Fund Announce Rebalancing of Funds for First Quarter 2024
04/04 04:15 pm
GlobeNewswire Inc.
Read more