Market Tracker
15m Chart - Support and Resistance levels are based on the large dark pool & equity prints at the plotted levels. Displays strongest levels above and below the spot price.
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Represents the largest cumulative premium levels above and below the current spot price. The price in the pink bubble represents the spot price.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
| Expires | Type | Strike | OI | Change | Percent |
|---|---|---|---|---|---|
| 01/16/2026 | CALL | $40.00 | 630 | +234 | +59.09% |
| 12/19/2025 | PUT | $35.00 | 1,068 | +219 | +25.80% |
| 12/19/2025 | PUT | $30.00 | 803 | +70 | +9.55% |
| 01/16/2026 | CALL | $25.00 | 68 | +60 | +750.00% |
| 01/16/2026 | CALL | $60.00 | 61 | +60 | +6,000.00% |
| 12/19/2025 | CALL | $35.00 | 700 | +48 | +7.36% |
| 05/15/2026 | CALL | $20.00 | 167 | -1 | -0.60% |
| 12/19/2025 | CALL | $60.00 | 219 | -2 | -0.90% |
| 05/15/2026 | CALL | $70.00 | 247 | -2 | -0.80% |
| 02/20/2026 | CALL | $60.00 | 2,170 | -10 | -0.46% |
| 02/20/2026 | CALL | $55.00 | 729 | -31 | -4.08% |
| 12/19/2025 | CALL | $40.00 | 673 | -61 | -8.31% |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
Big Money Pours Into Recently-Debuted Fintech Stock
11/26 06:09 pm
The Motley Fool
Read moreNVIDIA Accelerates Robotics Research and Development With New Open Models and Simulation Libraries
09/29 11:00 am
GlobeNewswire Inc.
Read moreUS IPO Activity on Track for the Best Quarter Since Q1 2022
09/16 12:25 pm
Investing.com
Read more