LLYX

Market Tracker

  • LLYX (Selected)

LLYX Most Active Options Strike Prices Whale BUY Activity - 5 day

Loading Data..

Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.

LLYX Most Active Options Strike Prices Whale SALES Activity - 5 day

Loading Data..

Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.

LLYX Open Interest Trend

Loading Data..

Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.

LLYX Largest 1-Day Open Interest Movements

Expires Type Strike OI Change Percent
01/16/2026 PUT $25.00 44 +16 +57.14%
01/16/2026 PUT $22.00 27 +9 +50.00%
01/16/2026 CALL $26.00 90 +7 +8.43%
03/20/2026 CALL $25.00 24 +5 +26.32%
01/16/2026 CALL $25.00 93 +4 +4.49%
01/16/2026 CALL $27.00 72 +4 +5.88%
02/20/2026 PUT $34.00 0 0
02/20/2026 PUT $35.00 0 0
06/18/2026 CALL $14.00 0 -1 -100.00%
06/18/2026 CALL $11.00 0 -3 -100.00%
01/16/2026 CALL $20.00 10 -3 -23.08%
03/20/2026 CALL $15.00 30 -5 -14.29%

Contracts with largest changes in open interest from the previous trading day to the current/most recent.

LLYX News

👀

Follow the Whales in real-time.

🎁

Take 50% OFF With Code: