Basic Materials Sector
Market Tracker
15m Chart - Support and Resistance levels are based on the large dark pool & equity prints at the plotted levels. Displays strongest levels above and below the spot price.
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
Expires | Type | Strike | OI | Change | Percent |
---|---|---|---|---|---|
01/21/2028 | CALL | $2.00 | 30 | +30 | |
03/20/2026 | CALL | $4.00 | 1,681 | +21 | +1.27% |
09/19/2025 | CALL | $3.00 | 2,492 | +18 | +0.73% |
03/20/2026 | CALL | $3.00 | 1,532 | +13 | +0.86% |
10/17/2025 | CALL | $4.00 | 1,543 | +10 | +0.65% |
01/21/2028 | CALL | $1.00 | 8 | +8 | |
12/19/2025 | CALL | $3.00 | 2,127 | -6 | -0.28% |
09/19/2025 | CALL | $1.50 | 88 | -7 | -7.37% |
12/19/2025 | CALL | $1.00 | 1,620 | -10 | -0.61% |
09/19/2025 | CALL | $4.00 | 3,745 | -18 | -0.48% |
12/19/2025 | CALL | $5.00 | 1,993 | -20 | -0.99% |
09/19/2025 | CALL | $2.00 | 1,069 | -253 | -19.14% |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
Name | Pct Held | Shares | Total |
---|---|---|---|
Vanguard Total Stock Market Index Fund | 3.06% | 3.3M | 25.87M |
iShares Russell 2000 ETF | 2.29% | 2.47M | 19.38M |
Vanguard Extended Market Index Fund | 1.39% | 1.5M | 11.72M |
Vanguard Information Technology Index Fund | 0.99% | 1.07M | 8.4M |
Fidelity Small Cap Index Fund | 0.87% | 935.84k | 7.34M |
iShares Russell 2000 Growth ETF | 0.82% | 879.32k | 6.89M |
Fidelity Extended Market Index Fund | 0.54% | 582.83k | 4.57M |
Schwab Strategic Tr-Schwab U.S. Small Cap ETF | 0.44% | 478.33k | 3.75M |
Vanguard Russell 2000 Index Fund | 0.26% | 283.13k | 2.22M |
Schwab Capital Trust-Small Cap Index Fund | 0.24% | 256.5k | 2.01M |
Lightwave Logic Provides Third Quarter 2024 Corporate Update
11/13 09:31 am
Benzinga
Read moreGuess, Ralph Lauren, DISH Network, NVIDIA And Other Big Stocks Moving Higher On Thursday
05/25 10:15 am
Benzinga
Read moreDow Drops 100 Points; US GDP Tops Estimates
05/25 09:46 am
Benzinga
Read more5 Materials Stocks That Are Diving - And May Rally
12/29 07:53 am
Benzinga
Read moreGorilla Technology And Some Other Big Stocks Moving Higher On Wednesday
12/28 11:51 am
Benzinga
Read moreCramer Says He's 'Always Liked' This Drug Company
12/16 09:35 am
Benzinga
Read moreWhy the Lights Went Out on Lightwave Logic Stock This Week
12/02 06:25 pm
The Motley Fool
Read moreStocks To Watch: Apple, Amazon, Microsoft And Meta Platforms Headline Huge Week Of Earnings
07/23 07:30 am
Seeking Alpha
Read moreBeyond Meat, Canoo, Veru And More: 12 Short Squeeze Candidates To Watch
07/20 10:28 am
Benzinga
Read moreAMC, GameStop stocks jump to multi-month intraday highs, then pull back
07/20 07:53 am
MarketWatch
Read more5 Penny Stocks To Buy In 2021 That Turned $2,500 Into $31,530
12/27 12:15 pm
PennyStocks
Read more