Market Tracker
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
Expires | Type | Strike | OI | Change | Percent |
---|---|---|---|---|---|
06/13/2025 | CALL | $8.00 | 8,431 | +1,689 | +25.05% |
06/20/2025 | CALL | $8.00 | 6,785 | +1,065 | +18.62% |
07/18/2025 | CALL | $7.00 | 1,496 | +607 | +68.28% |
07/18/2025 | CALL | $4.00 | 563 | +555 | +6,937.50% |
06/20/2025 | CALL | $5.50 | 1,302 | +369 | +39.55% |
09/19/2025 | CALL | $10.00 | 20,326 | +280 | +1.40% |
12/19/2025 | CALL | $9.00 | 76,374 | -156 | -0.20% |
06/20/2025 | PUT | $23.50 | 30 | -161 | -84.29% |
06/13/2025 | CALL | $8.50 | 7,544 | -162 | -2.10% |
06/13/2025 | PUT | $5.50 | 248 | -175 | -41.37% |
06/13/2025 | CALL | $9.00 | 7,689 | -281 | -3.53% |
06/20/2025 | PUT | $25.00 | 51 | -340 | -86.96% |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
MicroStrategy Supercharges AI, Unveils Updates To MicroStrategy ONE
01/30 03:17 pm
Benzinga
Read moreMicroStrategy's Strike Preferred Stock Offering Fuels Bitcoin Acquisition Plans: Details
01/27 11:03 am
Benzinga
Read moreMicroStrategy Teams Up with Zebra to Boost Decision-Making with AI
12/05 02:05 pm
Benzinga
Read more