Market Tracker
15m Chart - Support and Resistance levels are based on the large dark pool & equity prints at the plotted levels. Displays strongest levels above and below the spot price.
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
| Expires | Type | Strike | OI | Change | Percent |
|---|---|---|---|---|---|
| 08/21/2026 | CALL | $2.50 | 6,278 | +5,046 | +409.58% |
| 08/21/2026 | PUT | $5.00 | 3,000 | +3,000 | |
| 02/20/2026 | PUT | $5.00 | 3,096 | +2,765 | +835.35% |
| 05/15/2026 | CALL | $2.50 | 14,962 | +2,000 | +15.43% |
| 01/16/2026 | PUT | $5.00 | 845 | +28 | +3.43% |
| 01/16/2026 | CALL | $5.00 | 1,964 | +20 | +1.03% |
| 08/21/2026 | PUT | $7.50 | 0 | 0 | |
| 01/16/2026 | CALL | $7.50 | 847 | -1 | -0.12% |
| 02/20/2026 | CALL | $5.00 | 1,874 | -1 | -0.05% |
| 02/20/2026 | CALL | $2.50 | 3,947 | -5 | -0.13% |
| 05/15/2026 | CALL | $5.00 | 4,778 | -21 | -0.44% |
| 02/20/2026 | CALL | $7.50 | 1,588 | -101 | -5.98% |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
NUAI Announcement: If You Have Suffered Losses in New Era Energy & Digital, Inc. (NASDAQ: NUAI), You Are Encouraged to Contact The Rosen Law Firm About Your Rights
12/23 10:38 pm
GlobeNewswire Inc.
Read moreROSEN, GLOBAL INVESTOR COUNSEL, Encourages F5, Inc. Stockholders to Secure Counsel Before Important Deadline in Securities Class Action - FFIV
12/23 10:27 pm
GlobeNewswire Inc.
Read moreNUAI Announcement: If You Have Suffered Losses in New Era Energy & Digital, Inc. (NASDAQ: NUAI), You Are Encouraged to Contact The Rosen Law Firm About Your Rights
12/17 03:42 pm
GlobeNewswire Inc.
Read moreDatavault And New Era Energy: AI Penny Stock Powerhouses
09/26 10:49 am
Benzinga
Read more