Market Tracker
15m Chart - Support and Resistance levels are based on the large dark pool & equity prints at the plotted levels. Displays strongest levels above and below the spot price.
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Represents the largest cumulative premium levels above and below the current spot price. The price in the pink bubble represents the spot price.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
Expires | Type | Strike | OI | Change | Percent |
---|---|---|---|---|---|
03/20/2026 | CALL | $64.00 | 8 | +5 | +166.67% |
12/19/2025 | PUT | $55.00 | 12 | +2 | +20.00% |
10/17/2025 | PUT | $58.00 | 2 | +2 | |
12/19/2025 | CALL | $60.00 | 13 | +1 | +8.33% |
03/20/2026 | CALL | $61.00 | 3 | +1 | +50.00% |
03/20/2026 | CALL | $62.00 | 15 | +1 | +7.14% |
10/17/2025 | CALL | $45.00 | 0 | 0 | |
10/17/2025 | CALL | $75.00 | 0 | 0 | |
10/17/2025 | PUT | $45.00 | 0 | 0 | |
10/17/2025 | PUT | $75.00 | 0 | 0 | |
12/19/2025 | CALL | $55.00 | 45 | -1 | -2.17% |
03/20/2026 | CALL | $70.00 | 12 | -5 | -29.41% |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
Is It Too Late to Jump on the Nuclear Bandwagon?
08/25 11:09 am
Investing.com
Read moreCathie Wood Is Selling This Artificial Intelligence (AI) Stock Backed By OpenAI's Sam Altman. Here's Why I Think She's Right.
02/24 05:28 am
The Motley Fool
Read moreIs Market Broadening an Illusion? AI-Driven ETFs Doing the Trick
06/26 08:00 am
Zacks Investment Research
Read more