Healthcare Sector
Market Tracker
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
Expires | Type | Strike | OI | Change | Percent |
---|---|---|---|---|---|
06/20/2025 | CALL | $2.50 | 32 | 0 | |
06/20/2025 | CALL | $5.00 | 6 | 0 | |
06/20/2025 | CALL | $7.50 | 1 | 0 | |
06/20/2025 | PUT | $2.50 | 1 | 0 | |
06/20/2025 | PUT | $5.00 | 0 | 0 | |
06/20/2025 | PUT | $7.50 | 0 | 0 | |
01/16/2026 | CALL | $2.50 | 0 | 0 | |
01/16/2026 | CALL | $5.00 | 0 | 0 | |
01/16/2026 | CALL | $7.50 | 30 | 0 | |
01/16/2026 | PUT | $2.50 | 0 | 0 | |
01/16/2026 | PUT | $5.00 | 0 | 0 | |
01/16/2026 | PUT | $7.50 | 0 | 0 |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
Name | Pct Held | Shares | Total |
---|---|---|---|
Vanguard Total Stock Market Index Fund | 0.02% | 590.9k | 1.65M |
Fidelity Extended Market Index Fund | 0.00% | 82.38k | 230.67k |
Price (T.Rowe) U.S. Equities Trust | 0.00% | 29.9k | 83.72k |
Fidelity NASDAQ Composite Index Fund | 0.00% | 26.21k | 73.39k |
Fidelity Series Total Market Index Fund | 0.00% | 23.2k | 64.96k |
Fidelity Total Market Index Fund | 0.00% | 21.43k | 60k |
Schwab Capital Trust-Total Stock Market Index Fund | 0.00% | 17.22k | 48.21k |
Dimensional ETF Tr-Dimensional U.S. Core Equity 2 ETF | 0.00% | 11.51k | 32.22k |
iShares Micro Cap ETF | 0.00% | 9.13k | 25.55k |
Vanguard Extended Market Index Fund | 0.00% | 52.08k | 145.82k |
Pancreatic Cancer Treatment Market Size Worth USD 10.53 Billion by 2032 Driven by Rising Prevalence of Obesity, Smoking, and Alcohol Consumption | Research by SNS Insider
08/27 08:49 am
GlobeNewswire Inc.
Read moreWall Street Breakfast: What Moved Markets
08/14 08:03 am
Seeking Alpha
Read moreThe Daily Biotech Pulse: Moderna's Vaccine Produces Durable Response Against Variants, FDA Approves Jazz's Sleep Disorder Drug, Dermata IPO
08/13 07:43 am
Benzinga
Read moreThe Daily Biotech Pulse: Xeris Gets OK For Initiating Hyperthyroidism Study, Merck-Eisai Snag FDA Approval For Drug Combo, Decision Day For Jazz Pharma
08/12 08:09 am
Benzinga
Read more