Market Tracker
15m Chart - Support and Resistance levels are based on the large dark pool & equity prints at the plotted levels. Displays strongest levels above and below the spot price.
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Represents the largest cumulative premium levels above and below the current spot price. The price in the pink bubble represents the spot price.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
| Expires | Type | Strike | OI | Change | Percent |
|---|---|---|---|---|---|
| 06/18/2026 | CALL | $75.00 | 63 | +51 | +425.00% |
| 06/18/2026 | CALL | $55.00 | 61 | +50 | +454.55% |
| 07/17/2026 | CALL | $75.00 | 61 | +46 | +306.67% |
| 07/17/2026 | PUT | $40.00 | 52 | +46 | +766.67% |
| 06/18/2026 | CALL | $65.00 | 125 | +45 | +56.25% |
| 06/18/2026 | PUT | $50.00 | 108 | +35 | +47.95% |
| 10/16/2026 | PUT | $75.00 | 0 | -2 | -100.00% |
| 07/17/2026 | CALL | $80.00 | 24 | -3 | -11.11% |
| 10/16/2026 | PUT | $50.00 | 36 | -5 | -12.20% |
| 10/16/2026 | PUT | $65.00 | 3 | -5 | -62.50% |
| 06/18/2026 | CALL | $85.00 | 15 | -6 | -28.57% |
| 07/17/2026 | CALL | $65.00 | 53 | -10 | -15.87% |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
Is The Newest Quantum Stock IPO a Buy?
06/10 04:30 pm
The Motley Fool
Read moreAfter Receiving $100 Million in Government Funding, Are Rigetti Computing and D-Wave Quantum the Best Quantum Computing Stocks?
06/10 05:25 am
The Motley Fool
Read moreHoneywell Reaffirms 2026 Outlook Ahead Of Aerospace Spin-Off
06/08 11:31 am
Benzinga
Read moreConsumer Tech News (June 1-3): AI Demand Surge Prompts Big Earnings Beat, AI Can Steal Jobs & More
06/07 08:33 am
Benzinga
Read more