Financial Services Sector
Market Tracker
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
| Expires | Type | Strike | OI | Change | Percent |
|---|---|---|---|---|---|
| 05/15/2026 | CALL | $2.50 | 84 | 0 | |
| 05/15/2026 | CALL | $5.00 | 22 | 0 | |
| 05/15/2026 | CALL | $7.50 | 17 | 0 | |
| 05/15/2026 | PUT | $2.50 | 11 | 0 | |
| 05/15/2026 | PUT | $5.00 | 0 | 0 | |
| 05/15/2026 | PUT | $7.50 | 0 | 0 | |
| 11/20/2026 | CALL | $2.50 | 2 | 0 | |
| 11/20/2026 | CALL | $5.00 | 0 | 0 | |
| 11/20/2026 | CALL | $7.50 | 10 | 0 | |
| 11/20/2026 | PUT | $2.50 | 0 | 0 | |
| 11/20/2026 | PUT | $5.00 | 0 | 0 | |
| 11/20/2026 | PUT | $7.50 | 0 | 0 |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
| Name | Pct Held | Shares | Total |
|---|---|---|---|
| Vanguard Extended Market Index Fund | 0.40% | 129.8k | 325.81k |
| Fidelity Extended Market Index Fund | 0.18% | 57.27k | 143.75k |
| iShares Core S&P Total U.S. Stock Market ETF | 0.14% | 44.98k | 112.9k |
| iShares Micro Cap ETF | 0.09% | 30.26k | 75.95k |
| Vanguard Total Stock Market Index Fund | 0.07% | 23.65k | 59.36k |
| Fidelity NASDAQ Composite Index Fund | 0.04% | 14.08k | 35.34k |
| Fidelity Total Market Index Fund | 0.03% | 8.95k | 22.47k |
| Fidelity Series Total Market Index Fund | 0.02% | 7.39k | 18.54k |
| EQ Advisors Trust-1290 VT Micro Cap Port | 0.01% | 2.6k | 6.52k |
| USAA Mutual Fd Tr-Extended Market Index Fd | 0.00% | 1.32k | 3.32k |
Siebert Financial Corp. and Next Securities forge Strategic Agreement to accelerate AI-powered Next-Gen Investor Solutions
10/01 09:00 am
GlobeNewswire Inc.
Read more3 reasons why it still makes sense to start a stock investment club
05/09 08:38 am
MarketWatch
Read moreThe NYSE's First Female Member Joins Exchange On This Day In Market History
12/28 04:55 pm
Benzinga
Read more22 Stocks Moving in Wednesday's Pre-Market Session
06/02 07:05 am
Benzinga
Read more30 Stocks Moving in Tuesday's Pre-Market Session
05/18 07:02 am
Benzinga
Read more