Market Tracker
15m Chart - Support and Resistance levels are based on the large dark pool & equity prints at the plotted levels. Displays strongest levels above and below the spot price.
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
| Expires | Type | Strike | OI | Change | Percent |
|---|---|---|---|---|---|
| 02/20/2026 | PUT | $52.00 | 28 | +13 | +86.67% |
| 01/16/2026 | CALL | $59.00 | 34 | +10 | +41.67% |
| 01/16/2026 | CALL | $57.00 | 32 | +6 | +23.08% |
| 01/16/2026 | PUT | $58.00 | 19 | +5 | +35.71% |
| 02/20/2026 | CALL | $55.00 | 14 | +3 | +27.27% |
| 01/16/2026 | CALL | $60.00 | 77 | +2 | +2.67% |
| 01/16/2026 | CALL | $56.00 | 18 | -1 | -5.26% |
| 01/16/2026 | CALL | $58.00 | 23 | -1 | -4.17% |
| 01/16/2026 | PUT | $30.00 | 8 | -1 | -11.11% |
| 07/17/2026 | CALL | $54.00 | 11 | -1 | -8.33% |
| 01/16/2026 | PUT | $50.00 | 162 | -2 | -1.22% |
| 07/17/2026 | PUT | $57.00 | 1 | -4 | -80.00% |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
11 High-Potential Miners Poised to Ride the Next Leg of the Gold–Silver Rally
12/23 07:06 am
Investing.com
Read moreSprott Silver Miners & Physical Silver ETF Reaches $500 Million in Assets in Less Than a Year
12/15 05:00 pm
GlobeNewswire Inc.
Read moreSilver Tiger Announces Closing of $18 Million Bought Deal Financing
02/24 09:42 am
GlobeNewswire Inc.
Read moreSilver Tiger Announces C$18 Million Bought Deal Financing
02/07 05:28 pm
GlobeNewswire Inc.
Read more