Market Tracker
15m Chart - Support and Resistance levels are based on the large dark pool & equity prints at the plotted levels. Displays strongest levels above and below the spot price.
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Represents the largest cumulative premium levels above and below the current spot price. The price in the pink bubble represents the spot price.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
Expires | Type | Strike | OI | Change | Percent |
---|---|---|---|---|---|
03/21/2025 | PUT | $23.00 | 2 | +1 | +100.00% |
12/20/2024 | CALL | $14.00 | 0 | 0 | |
12/20/2024 | CALL | $15.00 | 0 | 0 | |
12/20/2024 | CALL | $16.00 | 0 | 0 | |
12/20/2024 | CALL | $17.00 | 0 | 0 | |
12/20/2024 | CALL | $18.00 | 0 | 0 | |
06/20/2025 | PUT | $25.00 | 1 | 0 | |
06/20/2025 | PUT | $26.00 | 0 | 0 | |
06/20/2025 | PUT | $27.00 | 1 | 0 | |
06/20/2025 | PUT | $28.00 | 0 | 0 | |
06/20/2025 | PUT | $29.00 | 0 | 0 | |
06/20/2025 | PUT | $30.00 | 0 | 0 |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
Defiance ETFs Announces Monthly Distributions on $QQQY (105.45%), $JEPY (72.04%), $IWMY (110.96%), $SPYT (20.12%), $USOY (75.17%), and $QQQT (20.06%)
08/30 06:00 am
GlobeNewswire Inc.
Read more