SUNB

Market Tracker

  • SUNB (Selected)

SUNB Most Active Options Strike Prices Whale BUY Activity - 5 day

Loading Data..

Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.

SUNB Most Active Options Strike Prices Whale SALES Activity - 5 day

Loading Data..

Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.

SUNB Open Interest Trend

Loading Data..

Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.

SUNB Largest 1-Day Open Interest Movements

Expires Type Strike OI Change Percent
07/17/2026 PUT $80.00 756 +747 +8,300.00%
07/17/2026 CALL $90.00 1,017 +249 +32.42%
07/17/2026 CALL $80.00 287 +228 +386.44%
07/17/2026 PUT $90.00 100 +100
12/18/2026 CALL $50.00 7 +3 +75.00%
09/18/2026 PUT $70.00 4 +2 +100.00%
12/18/2026 PUT $120.00 0 0
12/18/2026 PUT $125.00 0 0
07/17/2026 CALL $100.00 31 -1 -3.13%
09/18/2026 CALL $85.00 5 -1 -16.67%
06/18/2026 CALL $80.00 104 -173 -62.45%
07/17/2026 PUT $75.00 236 -515 -68.58%

Contracts with largest changes in open interest from the previous trading day to the current/most recent.

SUNB News

👀

Follow the Whales in real-time.

🎁

Take 50% OFF With Code: