Financial Services Sector
Market Tracker
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
| Expires | Type | Strike | OI | Change | Percent |
|---|---|---|---|---|---|
| 06/18/2026 | CALL | $17.50 | 191 | +1 | +0.53% |
| 09/18/2026 | PUT | $22.50 | 1 | +1 | |
| 03/20/2026 | CALL | $2.50 | 1 | 0 | |
| 03/20/2026 | CALL | $5.00 | 0 | 0 | |
| 03/20/2026 | CALL | $7.50 | 0 | 0 | |
| 03/20/2026 | CALL | $10.00 | 0 | 0 | |
| 09/18/2026 | PUT | $17.50 | 0 | 0 | |
| 09/18/2026 | PUT | $20.00 | 0 | 0 | |
| 09/18/2026 | PUT | $25.00 | 0 | 0 | |
| 09/18/2026 | PUT | $30.00 | 0 | 0 | |
| 09/18/2026 | PUT | $35.00 | 0 | 0 | |
| 03/20/2026 | PUT | $20.00 | 1,091 | -357 | -24.65% |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
| Name | Pct Held | Shares | Total |
|---|---|---|---|
| DFA U.S. Small Cap Value Series | 2.20% | 808.74k | 11.99M |
| Vanguard Total Stock Market Index Fund | 1.77% | 651.68k | 9.66M |
| Bridgeway Funds Inc-Small Cap Value Fund | 1.41% | 518.5k | 7.68M |
| iShares Russell 2000 ETF | 1.40% | 514.01k | 7.62M |
| DFA U.S. Targeted Value Portfolio | 1.05% | 385.49k | 5.71M |
| Royce Capital Fund-Small Cap Portfolio | 0.92% | 339.67k | 5.03M |
| Heartland Value Fund | 0.82% | 300k | 4.45M |
| DFA U.S. Small Cap Series | 0.81% | 297.54k | 4.41M |
| Vanguard Extended Market Index Fund | 0.75% | 276.43k | 4.1M |
| DFA U.S. Micro Cap Series | 0.70% | 258.07k | 3.82M |
Tiptree And Warburg Pincus Sell Fortegra To DB Insurance
09/26 08:21 am
Benzinga
Read moreIPO freeze gives way to cautious optimism as dealmakers see signs of a thaw
02/15 08:23 am
MarketWatch
Read moreTiptree: Fortegra Deal From Warburg Closed
06/22 12:52 am
Seeking Alpha
Read moreInflation Update: You Know It's Real When The Politicians Admit It
11/16 01:19 am
Seeking Alpha
Read moreWall Street Breakfast: What Moved Markets
05/01 07:38 am
Seeking Alpha
Read more65 Biggest Movers From Yesterday
04/30 05:22 am
Benzinga
Read more54 Stocks Moving In Thursday's Mid-Day Session
04/29 12:30 pm
Benzinga
Read moreMid-Morning Market Update: Markets Open Higher; McDonald's Profit Beats Estimates
04/29 10:23 am
Benzinga
Read more11 Financials Stocks Moving In Wednesday's Intraday Session
04/28 12:51 pm
Benzinga
Read more50 Biggest Movers From Friday
04/26 05:25 am
Benzinga
Read more