Market Tracker
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
| Expires | Type | Strike | OI | Change | Percent |
|---|---|---|---|---|---|
| 12/19/2025 | CALL | $30.00 | 0 | 0 | |
| 12/19/2025 | CALL | $35.00 | 0 | 0 | |
| 12/19/2025 | CALL | $40.00 | 0 | 0 | |
| 12/19/2025 | CALL | $45.00 | 0 | 0 | |
| 12/19/2025 | CALL | $50.00 | 0 | 0 | |
| 12/19/2025 | CALL | $55.00 | 0 | 0 | |
| 01/15/2027 | PUT | $55.00 | 133 | 0 | |
| 01/15/2027 | PUT | $60.00 | 32 | 0 | |
| 01/15/2027 | PUT | $65.00 | 0 | 0 | |
| 01/15/2027 | PUT | $70.00 | 0 | 0 | |
| 01/15/2027 | PUT | $75.00 | 0 | 0 | |
| 01/15/2027 | PUT | $80.00 | 0 | 0 |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
TXNM Energy Board Declares Quarterly Common Stock Dividend
09/23 04:15 pm
Benzinga
Read moreWhy Is TXNM Energy Stock Soaring On Monday?
05/19 08:41 am
Benzinga
Read morePublic Service Company of New Mexico Declares Preferred Dividend
03/06 05:15 pm
Benzinga
Read moreTXNM Energy Board Declares Quarterly Common Stock Dividend
02/25 05:15 pm
Benzinga
Read moreTXNM Energy Board Declares Quarterly Common Stock Dividend
09/24 04:30 pm
Benzinga
Read morePublic Service Company of New Mexico Declares Preferred Dividend
09/11 04:30 pm
Benzinga
Read more