Basic Materials Sector
Market Tracker
15m Chart - Support and Resistance levels are based on the large dark pool & equity prints at the plotted levels. Displays strongest levels above and below the spot price.
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Represents the largest cumulative premium levels above and below the current spot price. The price in the pink bubble represents the spot price.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
Expires | Type | Strike | OI | Change | Percent |
---|---|---|---|---|---|
02/20/2026 | CALL | $12.50 | 12,993 | +10,788 | +489.25% |
10/31/2025 | CALL | $20.00 | 7,650 | +6,302 | +467.51% |
10/24/2025 | CALL | $12.50 | 2,952 | +2,390 | +425.27% |
10/24/2025 | CALL | $13.00 | 2,991 | +2,231 | +293.55% |
02/20/2026 | CALL | $15.00 | 3,837 | +1,129 | +41.69% |
02/20/2026 | CALL | $10.00 | 4,499 | +1,009 | +28.91% |
10/24/2025 | CALL | $17.00 | 1,581 | -154 | -8.88% |
10/24/2025 | CALL | $10.00 | 601 | -193 | -24.31% |
10/24/2025 | PUT | $13.00 | 676 | -217 | -24.30% |
10/24/2025 | CALL | $20.00 | 1,106 | -245 | -18.13% |
10/24/2025 | CALL | $14.00 | 2,753 | -296 | -9.71% |
11/21/2025 | CALL | $5.00 | 13,623 | -801 | -5.55% |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
Name | Pct Held | Shares | Total |
---|---|---|---|
Vanguard Total Stock Market Index Fund | 2.38% | 2.52M | 865.75k |
Vanguard Extended Market Index Fund | 1.13% | 1.2M | 411.12k |
Fidelity Extended Market Index Fund | 0.37% | 397.21k | 136.2k |
Bridgeway Funds Inc-Ultra Small Company Market Fund | 0.18% | 195.5k | 67.04k |
Fidelity Series Total Market Index Fund | 0.09% | 92.99k | 31.89k |
iShares Core S&P Total U.S. Stock Market ETF | 0.07% | 71.68k | 24.58k |
Fidelity Total Market Index Fund | 0.07% | 69.28k | 23.75k |
Schwab Capital Trust-Total Stock Market Index Fund | 0.06% | 59.27k | 20.32k |
Vanguard Balanced Index Fund | 0.02% | 19.1k | 6.55k |
USAA Mutual Fd Tr-Extended Market Index Fd | 0.01% | 10.37k | 3.56k |
Pentagon's Critical Mineral Stockpiling Plan Points To Shortage Expectations
10/13 06:07 am
Benzinga
Read moreChina's Grip on Critical Minerals Faces Resistance as U.S. Miners Ramp Up Production
06/02 02:02 pm
Benzinga
Read more3 Interesting Emerging Growth Stock Ideas From the 2024 Think Equity Conference
11/04 04:52 pm
Investing.com
Read moreCritical Minerals Supply Chain at Risk: How China's Export Policies Could Impact Global Markets
09/03 10:09 am
Benzinga
Read moreUS Antimony Halts Latin American Operations; US Steel Invests In Freespace Robotics And More: Monday's Top Mining Stories
03/11 05:44 pm
Benzinga
Read moreTop 5 Materials Stocks That May Rocket Higher In November
11/22 09:14 am
Benzinga
Read moreContext Therapeutics And 3 Other Stocks Under $1 Insiders Are Aggressively Buying
01/24 07:49 am
Benzinga
Read moreTop Penny Stocks To Buy Now? 5 For Your April 2022 Watch List
03/31 01:10 pm
PennyStocks
Read more5 Top Penny Stocks To Buy For Under $5 On Webull Today
10/27 12:39 pm
PennyStocks
Read moreBest Penny Stocks Under $1 To Watch After CEI Stock’s 1,280% Move
09/29 02:25 pm
PennyStocks
Read moreHot Penny Stocks To Buy Under $1 On Robinhood & Webull Right Now
09/24 11:27 am
PennyStocks
Read moreHot Penny Stocks To Buy On Robinhood For Under $1 Right Now
09/17 01:45 pm
PennyStocks
Read moreBest Penny Stocks To Buy On Robinhood Under $1? 4 To Watch Now
09/09 10:59 am
PennyStocks
Read moreHow to Find Penny Stocks to Buy When the Market is Down
07/20 04:29 pm
PennyStocks
Read more