Energy Sector
Market Tracker
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
| Expires | Type | Strike | OI | Change | Percent |
|---|---|---|---|---|---|
| 05/15/2026 | CALL | $2.50 | 1 | 0 | |
| 05/15/2026 | CALL | $5.00 | 55 | 0 | |
| 05/15/2026 | CALL | $7.50 | 6 | 0 | |
| 05/15/2026 | PUT | $2.50 | 0 | 0 | |
| 05/15/2026 | PUT | $5.00 | 0 | 0 | |
| 05/15/2026 | PUT | $7.50 | 0 | 0 | |
| 10/16/2026 | CALL | $2.50 | 15 | 0 | |
| 10/16/2026 | CALL | $7.50 | 15 | 0 | |
| 10/16/2026 | PUT | $2.50 | 0 | 0 | |
| 10/16/2026 | PUT | $5.00 | 6 | 0 | |
| 10/16/2026 | PUT | $7.50 | 0 | 0 | |
| 10/16/2026 | CALL | $5.00 | 570 | -239 | -29.54% |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
| Name | Pct Held | Shares | Total |
|---|---|---|---|
| Wilshire Mutual Funds, Inc.- Wilshire 5000 Index Fund | 0.07% | 11.35k | 99.85k |
| Northern Small Cap Core Fund | 0.01% | 2.47k | 21.74k |
| USAA Mutual Fd Tr-Extended Market Index Fd | 0.01% | 1.24k | 10.87k |
Dow Jumps 150 Points; Crude Oil Rises 1%
12/20 03:32 pm
Benzinga
Read moreGold Drops Over 1%; Moderna Reports Downbeat Q3 Results
11/03 02:31 pm
Benzinga
Read more3 Penny Stocks For The Oil Rally
06/16 10:06 am
Benzinga
Read more3 Penny Stocks In The Energy Sector Ripe To Play For Inflation
06/03 10:28 am
Benzinga
Read more