Technology Sector
Market Tracker
15m Chart - Support and Resistance levels are based on the large dark pool & equity prints at the plotted levels. Displays strongest levels above and below the spot price.
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Represents the largest cumulative premium levels above and below the current spot price. The price in the pink bubble represents the spot price.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
Expires | Type | Strike | OI | Change | Percent |
---|---|---|---|---|---|
05/16/2025 | PUT | $2.00 | 118 | +10 | +9.26% |
07/18/2025 | CALL | $1.00 | 10 | 0 | |
07/18/2025 | CALL | $2.00 | 88 | 0 | |
07/18/2025 | CALL | $3.00 | 98 | 0 | |
07/18/2025 | CALL | $4.00 | 18 | 0 | |
07/18/2025 | CALL | $5.00 | 26 | 0 | |
01/16/2026 | CALL | $5.00 | 0 | 0 | |
01/16/2026 | PUT | $1.00 | 0 | 0 | |
01/16/2026 | PUT | $2.00 | 0 | 0 | |
01/16/2026 | PUT | $3.00 | 0 | 0 | |
01/16/2026 | PUT | $4.00 | 0 | 0 | |
01/16/2026 | PUT | $5.00 | 0 | 0 |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
Name | Pct Held | Shares | Total |
---|---|---|---|
Vanguard Total Stock Market Index Fund | 3.06% | 433.01k | 987.25k |
Vanguard Extended Market Index Fund | 1.14% | 161k | 367.07k |
Fidelity Extended Market Index Fund | 0.45% | 63.01k | 143.66k |
iShares Micro Cap ETF | 0.18% | 24.91k | 56.8k |
DFA U.S. Micro Cap Series | 0.18% | 24.86k | 56.69k |
Bridgeway Funds Inc-Ultra Small Company Market Fund | 0.17% | 23.68k | 53.99k |
Fidelity Total Market Index Fund | 0.14% | 20.07k | 45.77k |
Fidelity Small Cap Enhanced Index Fund | 0.14% | 20.49k | 46.72k |
Dimensional ETF Tr-Dimensional U.S. Small Cap ETF | 0.12% | 17.05k | 38.88k |
Bridgeway Funds Inc-Ultra Small Company Fund | 0.12% | 16.7k | 38.08k |
Top 5 Tech And Telecom Stocks That Are Flying - And May Collapse
05/31 08:55 am
Benzinga
Read moreWhy This Biotechnology Surged More Than 60%; Here Are 67 Biggest Movers From Yesterday
07/27 05:29 am
Benzinga
Read more5 Stocks To Watch For June 13, 2022
06/13 04:18 am
Benzinga
Read moreZedge And 2 Other Stocks Insiders Are Buying
04/20 08:13 am
Benzinga
Read moreA Peek Into The Markets: US Stock Futures Gain After S&P 500 Hits Record High
12/13 07:07 am
Benzinga
Read more5 Stocks To Watch For December 13, 2021
12/13 05:23 am
Benzinga
Read moreTracking Kahn Brothers Portfolio - Q3 2021 Update
11/03 01:00 am
Seeking Alpha
Read moreA Peek Into The Markets: US Stock Futures Edge Up After S&P Hits Record High
06/11 06:19 am
Benzinga
Read more5 Stocks To Watch For June 11, 2021
06/11 04:42 am
Benzinga
Read moreTracking Kahn Brothers Portfolio - Q1 2021 Update
05/12 02:46 am
Seeking Alpha
Read more